FDIC-Insured - Backed by the full faith and credit of the U.S. Government
Effective as of October 1,2025
| Account | Rate | Minimum to Open | APY | 
| Simply NOW Checking | 0.01% | $25.00 | 0.01% | 
| Simply Statement Savings | 0.05% | $25.00 | 0.05% | 
| Simply Interest Business | 0.01% | $25.00 | 0.01% | 
| Business Statement Savings | 0.05% | $25.00 | 0.05% | 
| Christmas Club | 0.05% | $1.00 | 0.05% | 
APY = Annual Percentage Yield
Your interest rate and annual percentage yield may change at any time. Fees could reduce the earnings on the account.
| Term | Rate | Minimum to Open | APY | 
| 91 Day | 0.05% | $1,000.00 | 0.05% | 
| 182 Day (6 Month) | 0.07% | $1,000.00 | 0.07% | 
| 270 Day (9 Month) | 3.25% | $1,000.00 | 3.25% | 
| 12 Month | 3.25% | $1,000.00 | 3.30% | 
| 15 Month | 3.25% | $1,000.00 | 3.30% | 
| 16 Month | 3.25% | $1,000.00 | 3.30% | 
| 18 Month | 0.15% | $1,000.00 | 0.15% | 
| 20 Month | 0.20% | $1,000.00 | 0.20% | 
| 24 Month | 3.00% | $1,000.00 | 3.04% | 
| 27 Month | 0.20% | $1,000.00 | 0.20% | 
| 30 Month | 0.25% | $1,000.00 | 0.25% | 
| 36 Month | 3.00% | $1,000.00 | 3.04% | 
| Specials: | 
| 18 Month IRA Variable | .15% | $1,000.00 | .15% | 
APY = Annual Percentage Yield
For the variable rate IRA, your interest rate and annual percentage yield may change at any time. For any CD or IRA, a penalty may be imposed for early withdrawal.
Compounding & Credit Frequency:
CD’s & IRA’s less than 12 month term– Interest will not be compounded. Interest will be credited to your account at maturity.
CD’s & IRA’s with 12 month term or longer or Variable Rate IRA– Interest will be compounded every day. Interest will be credited to your account quarterly.