FDIC-Insured - Backed by the full faith and credit of the U.S. Government
The following table summarizes additional account and other services with related fees, if any, that may apply.
| Account Services | 
| Item | Fee | 
| Electronic Statement | No Charge | 
| Debit or ATM Card | No Charge | 
| Internet Banking | No Charge | 
| Mobile Banking | No Charge | 
| Online Bill Payment | No Charge | 
| Checking Printing | Depends on the Style and Quantity Ordered | 
| Overdraft Fee for Each Paid Item | $30.00 | 
| Non-sufficient Funds Fee for Each Returned Item | $30.00 | 
| Returned Deposited Checks or Electronic Items | $15.00 | 
| Overdrawn Account Daily Fee (starting the third consecutive day the account is overdrawn) | $10.00 | 
| Stop Payment Fee | $22.50 | 
| Savings & Money Market Accounts only – Fee per transaction in excess of Regulation D limits on monthly withdrawals – typically 6 per month | $2.00 | 
| Mailed Statement | $2.00 | 
| Other Services | 
| Item | Fee | 
| Money Orders (per item) | $2.00 | 
| Cashier's Checks (per item) | $3.00 | 
| Outgoing Wire Transfer Fee | $15.00 | 
| Outgoing International Wire Transfer Fee | $25.00 | 
| Incoming Wire Transfer Fee | $10.00 | 
| Incoming International Wire Transfer Fee | $10.00 | 
| Credit/Debit Card Cash Advance Fee (maximum $2,000 per business day) | $3.00 | 
| Visa Gift Cards (minimum $25 and maximum $750) | $5.00 | 
| Account Research or Balancing (per hour – one hour minimum) | $25.00 | 
| Foreign Check Collection Fee | $50.00 | 
| Safe Deposit Box | 
| Item | Fee | 
| Annual Rental – requires automatic payment from a First Fed Delta deposit account (Ohio Sales Tax Applies) | Depends on Box Size | 
| Lost Key | $25.00 | 
| Lock Replacement and Drill Fee | $190.00 |